top of page
Why choose sXPS
The Puffin advantage - thinking inside the box
Pre-Qualified for over 96 hours of consistent performance
Reliable for high‑risk, time‑critical shipments.
Solution | Image | Payload | Temperature Range | Volumetric Weight (x6000) | Outer Box Dimensions | Tare Weight Frozen | Tare Weight Chilled | Tare Weight CRT |
|---|---|---|---|---|---|---|---|---|
sXPS60 | 60 litres | +2°C to +8°C, +8°C to +25°C, +15°C to +25°C and -15°C to -25°C | 32.8kg | 670mm x 570mm x 515mm (h) | 26.1kg | 22.6kg | 19.1kg to 22.6kg | |
sXPS47 | 47 litres | +2°C to +8°C, +8°C to +25°C, +15°C to +25°C and -15°C to -25°C | 29.3kg | 480mm x 605mm x 605mm (h) | 24.1kg | 20.8kg | 17.5kg to 20.8kg | |
sXPS27 | 27 litres | +2°C to +8°C, +8°C to +25°C, +15°C to +25°C and -15°C to -25°C | 20.9kg | 565mm x 600mm x 370mm (h) | 15.8kg | 13.8kg | 11.8kg to 13.8kg | |
sXPS18 | 18 litres | +2°C to +8°C, +8°C to +25°C, +15°C to +25°C and -15°C to -25°C | 15.8kg | 475mm x 545mm x 365mm (h) | 15.0kg | 13.0kg | 11.0kg to 13.0kg | |
sXPS10 | 10 litres | +2°C to +8°C, +8°C to +25°C, +15°C to +25°C and -15°C to -25°C | 11.9kg | 475mm x 375mm x 400mm (h) | 10.6kg | 9.2kg | 7.8kg to 9.2kg |
bottom of page

